Eukanuba™ Adult Small Breed Dry Dog Food provides tailored nutrition for small breed adult dogs (1-10kg). Eukanuba™ Adult Small Breed has high amounts of protein and fat that are ideal for a small breed’s metabolism, with kibble designed for easy chewing and digestion. It contains high amounts of protein and fat ideal for a small breed’s higher metabolism and smaller tummy, plus the kibbles are small, designed for easy chewing and digestion. It contains high quality ingredients such as poultry protein as our first ingredient, fat, carbohydrates, fibres and important vitamins and minerals for the health and wellbeing of your adult small breed dog.
INGREDIENTS: dehydrated poultry protein, wheat, barley, corn, poultry fat, brewers rice, dried plain beet pulp, hydrolysed poultry protein, yeast products, potassium chloride, sodium tripolyphosphate, fructooligasaccharides, salt, fish oil, choline chloride, DL- methionine, antioxidants, vitamins (DL – alpha tocopherol acetate (source of vitamin E), vitamin A, vitamin B5, vitamin B3, biotin, vitamin B6, vitamin B1, vitamin B12, vitamin B2, vitamin D, folic acid) trace minerals (zinc, manganese, copper, potassium, sodium selenite) glucosamine hydrochloride, chondroitin sulfate.
COMPOSITION:
Crude Protein | 28.0% |
Crude Fat | 18.0% |
Crude Fibre | 1.8% |
Moisture | 8.0% |
Docosahexaenoic Acid (DHA) | 0.06% |
Omega3 | 0.49% |
EPA | 0.06% |
Omega6 | 3.96%. |
Phosphorus | 1.04% |
Calcium | 1.23% |
Metabolisable Energy | (NRC 2006 TDF) 3966 kcal/kg |
FEEDING GUIDELINE:
ADULT WEIGHT | LOW ACTIVITY | MODERATE ACTIVITY | HIGH ACTIVITY | ||||
---|---|---|---|---|---|---|---|
lb | kg | c | (g) | c | (g) | c | (g) |
2 | 1 | 2/8 | 24 | 2/8 | 27 | 2/8 | 31 |
4 | 2 | 3/8 | 40 | 4/8 | 46 | 4/8 | 52 |
7 | 3 | 4/8 | 54 | 5/8 | 62 | 6/8 | 71 |
9 | 4 | 5/8 | 67 | 6/8 | 77 | 7/8 | 88 |
11 | 5 | 6/8 | 79 | 7/8 | 91 | 1 | 103 |
13 | 6 | 7/8 | 90 | 1 | 104 | 1 + 1/8 | 119 |
15 | 7 | 1 | 101 | 1 + 1/8 | 117 | 1 + 2/8 | 133 |
18 | 8 | 1 + 1/8 | 112 | 1 + 2/8 | 130 | 1 + 3/8 | 147 |
20 | 9 | 1 + 1/8 | 122 | 1 + 3/8 | 141 | 1 + 4/8 | 161 |
22 | 10 | 1 + 2/8 | 132 | 1 + 4/8 | 153 | 1 + 5/8 | 174 |
c = cups, g = grams